- Home
- City Hall
- City Departments
- Water & Sewer
- Water Rates
Here is an overview of the 2026 water utility rates and charges. The City Council adopted these on December 15, 2025.
| Consumption (In Gallons) | Rate (Per Thousand Gallons) |
|---|---|
| 0 to 2,000 gallons | $3.34 |
| 2,001 to 5,000 gallons | $3.59 |
| 5,001 to 8,000 gallons | $3.91 |
| 8,001 to 12,000 gallons | $4.45 |
| 12,001 to 40,000 gallons | $5.13 |
| Above 40,001 gallons | $6.70 |
| Consumption (In Gallons) | Rate (Per Thousand Gallons) |
|---|---|
| 0 to 20,000 gallons | $3.33 |
| Above 20,001 gallons | $3.78 |
| Consumption (In Gallons) | Rate (Per Thousand Gallons) |
|---|---|
| 0 to 90,000 gallons | $3.05 |
| Above 90,001 gallons | $3.46 |
| Consumption (In Gallons) | Rate (Per Thousand Gallons) |
|---|---|
| 0 to 20,000 gallons | $4.50 |
| 20,001 to 40,000 gallons | $5.44 |
| Above 40,001 gallons | $6.88 |
| Meter Size (in inches) | Monthly Flat Rate (Per Occupancy Unit) | Flat Rate for Safe Drinking Water |
|---|---|---|
| 5/8 in. to 3/4 in. | $8.80 | $1.26 |
| 1 inch | $13.30 | $1.26 |
| 1 1/2 inch | $23.05 | $1.26 |
| 2 inch | $34.80 | $1.26 |
| 3 inch | $122.70 | $1.26 |
| 4 inch | $218.50 | $1.26 |
| 6 inch and over | $451.65 | $1.26 |
| Type | Rate (Per Thousand Gallons) |
|---|---|
| Hydrant | $10.55 |
| Type | Flat Rate |
|---|---|
| Turn on or off water service | $75 |
660 Victoria Dr.
Chaska, MN 55318
Phone: 952-448-4335
Hours:
Monday thru Friday
7:00 a.m. to 3:30 p.m.
651-454-0002
One City Hall Plaza
Chaska, MN 55318
View Map
Remittance Address:
PO Box 860742
Minneapolis MN 55486-0742
Email Utility Billing
Ph: 952-448-9200
Fx: 952-448-930
Monday thru Friday
8 a.m. to 4:30 p.m.