Permits & Fees
Online Permitting
Right now, you can file for permits that do not require plan review online through our SmartGov portal. These include residential permits for:
- Siding
- Roofing
- Window/door replacements
- Plumbing
- Mechanical
- Fireplace
To file permits that require a plan review, email inspections@chaskamn.gov with PDF versions of the application and corresponding plans. Building, Mechanical, Plumbing and Sewer & Water permit applications can be found under the corresponding permitting page.
Building Permit Fees
Permit fees shall be assessed for work governed by this code in accordance with the fee schedule adopted by the City of Chaska.
In addition, a surcharge fee shall be collected on all permits issued for work governed by City Code in accordance with Minnesota Statute 326B.133.
| Total Valuation | Fee |
|---|---|
| $1 to $500 | $33 (Minimum fee is $71 plus state surcharge) |
| $501 to $2,000 | $33 for the first $500 plus $4.02 for each additional $100, or fraction thereof, to and including $2,000 |
| $2,001 to $25,000 | $93.46 for the first $2,000 plus $17.98 for each additional $1,000, or fraction thereof, to and including $25,000 |
| $25,001 to $50,000 | $506.95 for the first $25,000 plus $13.03 for each additional $1,000, or fraction thereof, to and including $50,000 |
| $50,001 to $100,000 | $832.89 for the first $50,000 plus $9.18 for each additional $1,000, or fraction thereof, to and including $100,000 |
| $100,001 to $500,001 | $1,291.54 for the first $100,000 plus $7.33 for each additional $1,000, or fraction thereof, to and including $500,000 |
| $500,001 to $1,000,000 | $4,225.10 for the first $500,000 plus $5.98 for each additional $1,000, or fraction thereof, to and including $1,000,000.00 |
| $1,000,001 and up | $7,214.52 for the first $1,000,000 plus $4.89 for each additional $1,000, or fraction thereof |
Other Permits & Fees
| Permit Type | Fee |
|---|---|
| Minimum Permit Fee | $71 plus surcharge |
| Plumbing, Mechanical and Sewer & Water for commercial and residential | 1.65% of job valuation plus surcharge, which is 0.05% x valuation |
| Plumbing for new homes | $245 plus surcharge |
| Re-roof, re-side, fireplace, window, door, and solar | $109 flat fee plus $1 surcharge |
| Above-ground Swimming Pool | $143 plus $1 surcharge |
| Below-ground Swimming Pool | $342 plus $1 surcharge |
| Manufactured Homes | $222 plus $1 surcharge |
| Demolition of Structure | $143 |
| Moving of Structure | $229 |
| Fence | $55 |
| Technology | $6 for each permit |
Fees for inspections not covered in the above list will be assessed on a case by case basis.
Plan Review Fees
When submittal documents are required, a plan review fee shall be collected at 50% of the normal building permit fee for residential plans. For commercial/industrial plans, a plan review fee shall be collected at 65% of the normal building permit fee.
The plan review fees specified in this section are separate fees from the permit fees specified and are in addition to the permit fees.
State Surcharge Computation
| Construction Value Range | Surcharge Computation |
|---|---|
| Up to $1,000,000 | 0.0005 x Valuation |
| $1,000,001 to $2,000,000 | $500 + 0.0004 x Valuation - $1,000,000 |
| $2,000,001 to $3,000,000 | $900 + 0.0003 x Valuation - $2,000,000 |
| $3,000,001 to $4,000,000 | $1,200 + 0.0002 x Valuation - $3,000,000 |
| $4,000,000 to $5,000,000 | $1,400 + 0.0001 x Valuation - $4,000,000 |
| $5,000,000 or more | $1,500 + 0.00005 x Valuation - $5,000,000 |
Building Permit Connection Charges
Sewer and water connection charges, tap fees, and Metropolitan Council Environmental Service SAC fees apply to new sewer and water connections for dwellings and commercial buildings. Increase in SAC units on existing buildings are also charged connection and SAC fees.
Sewer and water connection charges are calculated per SAC unit and are paid with the building permit. SAC units and SAC fees are determined by the Metropolitan Council Environmental Service. Tap fees are flat fees for the new connections.
| Charge Type | Surcharge Computation |
|---|---|
| Water Connection | $5,378 per SAC unit |
| Sanitary Sewer Connection | $4,412 per SAC unit |
| Metropolitan Council Environmental Services SAC | $2,485 per SAC unit |
| Commercial Water Tap | $50 |
| Commercial Sewer Tap | $50 |
| Residential Water Tap | $25 |
| Residential Sewer Tap | $25 |
-
Lauren Jorgenson
Senior Permit TechnicianPhone: 952-448-9395
Address:
One City Hall Plaza
Chaska, MN 55318Hours:
Monday thru Friday
8 a.m. to 4:30 p.m.
-
John Schmidt
Chief Building Official
-
Jay Voigt
Assistant Building Official
-
Craig Furlong
Building Inspector
-
Mike Kuhn
Building Inspector
-
Mike Kimpton
Building Inspector